
West Indies Innings
The Angelo Mathews fielding moment video with Ian Chappell and Anil Kumble on the case
Scorecard
Sri Lanka won by 15 runs
- T20I no. 100 | 2009 season
- Played at Trent Bridge, Nottingham (neutral venue)
- 10 June 2009 (20-over match)
| Sri Lanka innings (20 overs maximum) | R | B | 4s | 6s | SR | |||
| TM Dilshan | c Benn b Simmons | 74 | 47 | 11 | 1 | 157.44 | ||
| ST Jayasuriya | lbw b Simmons | 81 | 47 | 10 | 3 | 172.34 | ||
| KC Sangakkara*† | c Fletcher b Simmons | 5 | 6 | 0 | 0 | 83.33 | ||
| DPMD Jayawardene | c †Ramdin b Simmons | 4 | 7 | 0 | 0 | 57.14 | ||
| J Mubarak | not out | 8 | 5 | 1 | 0 | 160.00 | ||
| LPC Silva | c †Ramdin b Taylor | 7 | 7 | 1 | 0 | 100.00 | ||
| AD Mathews | not out | 3 | 2 | 0 | 0 | 150.00 | ||
| Extras | (lb 5, w 4, nb 1) | 10 | ||||||
| Total | (5 wickets; 20 overs) | 192 | (9.60 runs per over) | |||||
| Did not bat I Udana, BAW Mendis, SL Malinga, M Muralitharan |
| Fall of wickets1-124 (Jayasuriya, 12.3 ov), 2-147 (Sangakkara, 14.5 ov), 3-168 (Jayawardene, 17.2 ov), 4-172 (Dilshan, 17.4 ov), 5-189 (Silva, 19.4 ov) |
| Bowling | O | M | R | W | Econ | |||
| JE Taylor | 4 | 0 | 32 | 1 | 8.00 | (1nb) | ||
| FH Edwards | 2 | 0 | 37 | 0 | 18.50 | |||
| DJ Bravo | 4 | 0 | 29 | 0 | 7.25 | (3w) | ||
| SJ Benn | 4 | 0 | 25 | 0 | 6.25 | |||
| KA Pollard | 3 | 0 | 45 | 0 | 15.00 | (1w) | ||
| LMP Simmons | 3 | 0 | 19 | 4 | 6.33 |
| West Indies innings (target: 193 runs from 20 overs) | R | B | 4s | 6s | SR | |||
| LMP Simmons | c Jayawardene b Muralitharan | 29 | 19 | 5 | 0 | 152.63 | ||
| ADS Fletcher | b Malinga | 13 | 11 | 1 | 1 | 118.18 | ||
| XM Marshall | c Silva b Mendis | 14 | 11 | 1 | 0 | 127.27 | ||
| S Chanderpaul | b Mendis | 1 | 5 | 0 | 0 | 20.00 | ||
| RR Sarwan | not out | 28 | 26 | 0 | 0 | 107.69 | ||
| DJ Bravo | c Mubarak b Malinga | 51 | 38 | 5 | 2 | 134.21 | ||
| KA Pollard | not out | 19 | 11 | 3 | 0 | 172.72 | ||
| Extras | (lb 4, w 17, nb 1) | 22 | ||||||
| Total | (5 wickets; 20 overs) | 177 | (8.85 runs per over) | |||||
| Did not bat D Ramdin*†, JE Taylor, SJ Benn, FH Edwards |
| Fall of wickets1-38 (Fletcher, 3.2 ov), 2-70 (Simmons, 6.4 ov), 3-71 (Marshall, 7.1 ov), 4-73 (Chanderpaul, 7.5 ov), 5-150 (Bravo, 17.3 ov) |
| Bowling | O | M | R | W | Econ | |||
| ST Jayasuriya | 3 | 0 | 34 | 0 | 11.33 | (1w) | ||
| SL Malinga | 4 | 0 | 45 | 2 | 11.25 | (2w) | ||
| I Udana | 4 | 0 | 36 | 0 | 9.00 | (5w) | ||
| BAW Mendis | 4 | 0 | 25 | 2 | 6.25 | |||
| M Muralitharan | 4 | 0 | 21 | 1 | 5.25 | (1w) | ||
| AD Mathews | 1 | 0 | 12 | 0 | 12.00 | (1nb) |
| Match details |
| Toss West Indies, who chose to field Points Sri Lanka 2, West Indies 0 |
| Player of the match ST Jayasuriya (Sri Lanka) |
| Umpires BF Bowden (New Zealand) and SJA Taufel (Australia) TV umpire IJ Gould Match referee BC Broad Reserve umpire NJ Llong |
| Match notes |
|