
South Africa Innings
New Zealand Innings
SCORECARD
Match Result: South Africa beat New Zealand by 1 run Man of the match: Roelof van der Merwe
Toss won by: New Zealand Status : Match Ended Batted First : South AfricaBatted Second : New Zealand
| Total: 128 for 7 in 20.0 overs Run Rate: 6.4 |
| Batsman | Status | Runs | Balls | 4's | 6's |
Jacques Kallis | run out (Brendon McCullum) | 24 | 23 | 2 | 1 |
Graeme Smith (C) | b Ian Butler | 33 | 35 | 4 | 0 |
Herschelle Gibbs | c & b Scott Styris | 3 | 7 | 0 | 0 |
Roelof van der Merwe | b Nathan McCullum | 0 | 6 | 0 | 0 |
JP Duminy | c Neil Broom b Kyle Mills | 29 | 23 | 1 | 2 |
AB de Villiers | run out (Martin Guptill) | 15 | 8 | 2 | 0 |
Mark Boucher (W) | c Brendon McCullum b Ian Butler | 6 | 6 | 0 | 0 |
Albie Morkel | not out | 10 | 10 | 0 | 0 |
Johan Botha | not out | 2 | 2 | 0 | 0 |
Dale Steyn | |||||
Wayne Parnell |
| Extras : 6 (b - 0, w - 2, nb - 0, lb - 4, Penalty - 0) | ||||||
| Fall of wickets:1/49 (Jacques Kallis 7.1 ov.), 2/63 (Herschelle Gibbs 10.3 ov.), 3/63 (Graeme Smith 11.2 ov.), 4/65 (Roelof van der Merwe 12.4 ov.), 5/85 (AB de Villiers 14.5 ov.), 6/107 (Mark Boucher 17.2 ov.), 7/121 (JP Duminy 18.5 ov.) | ||||||
| | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Kyle Mills | 4 | 0 | 34 | 1 | 0 | 0 |
Jacob Oram | 4 | 0 | 30 | 0 | 1 | 0 |
Ian Butler | 4 | 0 | 13 | 2 | 1 | 0 |
Brendon Diamanti | 2 | 0 | 19 | 0 | 0 | 0 |
Nathan McCullum | 4 | 0 | 18 | 1 | 0 | 0 |
Scott Styris | 2 | 0 | 10 | 1 | 0 | 0 |
| Total: 127 for 5 in 20.0 overs Run Rate: 6.35 Target: 129 |
| New Zealand Innings |
| Batsman | Status | Runs | Balls | 4's | 6's |
Brendon McCullum (C) | st Mark Boucher b Roelof van der Merwe | 57 | 54 | 6 | 0 |
Martin Guptill | c Roelof van der Merwe b Dale Steyn | 6 | 5 | 1 | 0 |
Neil Broom | c & b Jacques Kallis | 1 | 5 | 0 | 0 |
Ross Taylor | b Roelof van der Merwe | 22 | 31 | 2 | 0 |
Jacob Oram | run out (Graeme Smith) | 24 | 18 | 2 | 0 |
Scott Styris | not out | 7 | 7 | 0 | 0 |
Peter McGlashan (W) |
|
|
|
| |
Kyle Mills |
|
|
|
| |
Nathan McCullum |
|
|
|
| |
Brendon Diamanti |
|
|
|
| |
Ian Butler |
|
|
|
|
| Extras : 10 (b - 4, w - 5, nb - 0, lb - 1, Penalty - 0) | ||||||
| Fall of wickets:1/19 (Martin Guptill 2.1 ov.), 2/26 (Neil Broom 3.3 ov.), 3/82 (Ross Taylor 14.3 ov.), 4/93 (Brendon McCullum 17 ov.), 5/127 (Jacob Oram 20 ov.) | ||||||
| | ||||||
| Bowlers | Overs | Maidens | Runs | Wickets | Wides | Noballs |
Dale Steyn | 4 | 0 | 22 | 1 | 2 | 0 |
Wayne Parnell | 4 | 0 | 38 | 0 | 0 | 0 |
Jacques Kallis | 3 | 0 | 17 | 1 | 3 | 0 |
Johan Botha | 3 | 0 | 17 | 0 | 0 | 0 |
Albie Morkel | 2 | 0 | 14 | 0 | 0 | 0 |
Roelof van der Merwe | 4 | 0 | 14 | 2 | 0 | 0 |