Ireland v West Indies
West Indies won by 5 wickets (with 13 balls remaining)
- 2009 season
- Played at Sir Paul Getty's Ground, Wormsley (neutral venue)
- 30 May 2009 (20-over match)
|
|
|
|
|
|
|
|
| Ireland innings (20 overs maximum) | R | B | 4s | 6s | SR |
|
| JP Bray† | b Baker | 8 | 12 | 1 | 0 | 66.66 |
|
| |
| PR Stirling | c Marshall b Baker | 13 | 12 | 1 | 1 | 108.33 |
|
| |
| KJ O'Brien | b Baker | 8 | 8 | 1 | 0 | 100.00 |
|
| |
| JF Mooney | c Taylor b Sammy | 20 | 20 | 1 | 1 | 100.00 |
|
| |
| N Jones | lbw b Sammy | 6 | 11 | 0 | 0 | 54.54 |
|
| |
| AD Poynter | st †Ramdin b Benn | 0 | 4 | 0 | 0 | 0.00 |
|
| |
| AR White | c Baker b Pollard | 2 | 6 | 0 | 0 | 33.33 |
|
| |
| DT Johnston* | c Baker b Bernard | 16 | 12 | 1 | 1 | 133.33 |
|
| |
| WK McCallan | not out | 25 | 19 | 3 | 0 | 131.57 |
|
| |
| RM West | b Pollard | 2 | 4 | 0 | 0 | 50.00 |
|
| |
| WB Rankin | b Taylor | 5 | 9 | 0 | 0 | 55.55 |
|
| |
| Extras | (b 3, lb 4, w 6, nb 1) | 14 |
|
|
|
|
|
| Total | (all out; 19.2 overs) | 119 | (6.15 runs per over) |
| Fall of wickets1-20 (Stirling, 3.3 ov), 2-24 (Bray, 3.6 ov), 3-33 (O'Brien, 5.3 ov), 4-62 (Mooney, 10.1 ov), 5-62 (Jones, 10.3 ov), 6-64 (Poynter, 11.3 ov), 7-75 (White, 12.3 ov), 8-96 (Johnston, 15.1 ov), 9-106 (West, 16.4 ov), 10-119 (Rankin, 19.2 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| JE Taylor | 2.2 | 0 | 15 | 1 | 6.42 | (1w) |
|
| |
| LS Baker | 3 | 0 | 22 | 3 | 7.33 | (2w) |
|
| |
| DJG Sammy | 4 | 1 | 8 | 2 | 2.00 |
|
|
| |
| SJ Benn | 4 | 0 | 30 | 1 | 7.50 | (1nb) |
|
| |
| KA Pollard | 4 | 0 | 26 | 2 | 6.50 | (1w) |
|
| |
| DE Bernard | 2 | 0 | 11 | 1 | 5.50 |
|
|
| |
|
|
|
|
|
|
|
|
| West Indies innings (target: 120 runs from 20 overs) | R | B | 4s | 6s | SR |
|
| RR Sarwan | c White b Rankin | 6 | 7 | 0 | 0 | 85.71 |
|
| |
| ADS Fletcher | c West b Rankin | 22 | 23 | 1 | 2 | 95.65 |
|
| |
| LMP Simmons | c Johnston b West | 21 | 16 | 3 | 1 | 131.25 |
|
| |
| XM Marshall | c Rankin b McCallan | 5 | 11 | 0 | 0 | 45.45 |
|
| |
| KA Pollard | st †Bray b White | 18 | 18 | 1 | 1 | 100.00 |
|
| |
| D Ramdin*† | not out | 24 | 22 | 2 | 1 | 109.09 |
|
| |
| DE Bernard | not out | 16 | 10 | 2 | 0 | 160.00 |
|
| |
| Extras | (b 1, lb 4, w 3) | 8 |
|
|
|
|
|
| Total | (5 wickets; 17.5 overs) | 120 | (6.72 runs per over) |
| Did not bat DJG Sammy, JE Taylor, SJ Benn, LS Baker |
| Fall of wickets1-27 (Sarwan, 3.3 ov), 2-38 (Fletcher, 5.4 ov), 3-59 (Marshall, 9.1 ov), 4-60 (Simmons, 10.2 ov), 5-86 (Pollard, 13.3 ov) |
|
|
|
|
|
|
|
|
|
| Bowling | O | M | R | W | Econ |
|
|
| KJ O'Brien | 1 | 0 | 13 | 0 | 13.00 |
|
|
| |
| WB Rankin | 4 | 1 | 18 | 2 | 4.50 | (1w) |
|
| |
| DT Johnston | 2.5 | 0 | 28 | 0 | 9.88 |
|
|
| |
| RM West | 4 | 0 | 31 | 1 | 7.75 | (1w) |
|
| |
| WK McCallan | 4 | 0 | 14 | 1 | 3.50 | (1w) |
|
| |
| AR White | 2 | 0 | 11 | 1 | 5.50 |
|
|
| |
| Match details |
Toss Ireland, who chose to bat |
|
| Umpires AM Saheba (India) and RJ Tucker (Australia) |